Metals.lv Preloader

HEM Steel Beams

HEM Steel Beams

 

Steel grade: S235; S355
Length: L-6m.; L-12m.

HEM metal beams are employed to increase stability and durability of steel constructions. Black steel beams HEM can withstand heavy loads and are widely used in steel constructions of commercial and warehousing facilities, as well as in building skyscrapers, sports stadiums and large warehouses. Metal HEM beams are suitable for any metal construction project and for any circumstances.

The structural strength of HEM steel beams depends on cross-sectional dimensions and shape, size and length, steel of grade S235 or S275 or S355. HEM steel beams are the largest beams. HEM beams are widely used in the biggest black metal structures where it is necessary to withstand heavy loads. Our company offers HEM metal beams sizes L-12000mm; L-12100mm.

To learn more about HEM beams or delivery price, contact us via phone +371 26 611 151; +371 28 774 774 or send us an e-mail: info@metals.lv

Steel Beams HEM

HEM Metal Beams
Sizes mm Surface
HEM beams Height h Width b Thickness w Thickness t Radius r Height h1 Height d Weight kg/m m2/m
HEM 100 120 106 12 20 12 80 56 41.8 0,619
HEM 120 140 126 12.5 21 12 98 74 52.1 0,738
HEM 140 160 146 13 22 12 116 92 63.2 0,857
HEM 160 180 166 14 23 15 134 104 76.2 0,970
HEM 180 200 186 14.5 24 15 152 122 88.9 1,089
HEM 200 220 206 15 25 18 170 134 103 1,203
HEM 220 240 226 15.5 26 18 188 152 117 1,322
HEM 240 270 248 18 32 21 206 164 157 1,460
HEM 260 290 268 18 32.5 24 225 177 172 1,575
HEM 280 310 288 18.5 33 24 244 196 189 1,694
HEM 300 340 310 21 39 27 262 208 238 1,832
HEM 320 359 309 21 40 27 279 225 246 1,866
HEM 340 377 309 21 40 27 297 243 248 1,902
HEM 360 395 308 21 40 27 315 261 250 1,934
HEM 400 432 307 21 40 27 352 298 256 2,004
HEM 450 478 307 21 40 27 398 344 263 2,096
HEM 500 524 306 21 40 27 444 390 270 2,184
HEM 550 572 306 21 40 27 492 438 278 2,280
HEM 600 620 305 21 40 27 540 486 285 2,372
HEM 650 668 305 21 40 27 588 534 293 2,468
HEM 700 716 304 21 40 27 636 582 301 2,560
HEM 800 814 303 21 40 30 734 674 317 2,746
HEM 900 910 302 21 40 30 830 770 333 2,934
HEM 1000 1008 302 21 40 30 928 868 349 3,130

Order now HEM Steel Beams

@IDLGROUP
Followed by
Back To Top