Metals.lv Preloader

IPE Steel Beams

IPE Steel Beams

 

Steel grade: S235; S275; S355
Length: L-6m.; L-10m.; L-11m.; L-12m.; L-13m.; L-14m.; L-15m.; L-18m.; L-24m.

Steel beams are some of the most important construction elements available nowadays. Depending on the type of metal they are made of and on the range of use, steel beams are employed in residential and commercial construction, as well as in building of various structures. Metal double beams are some of the most important parts of supporting structures, mainly used for when bending is required. The cross section of metal beams is one of the most efficient types of section, which ensures uniform distribution of load.

IPE metal beams are the most demanded ones, and they are used on smaller projects. The base length is twice the height of the beam, and the base thickness is designed for relatively small loads. Our company offers beams of non-standard sizes from L=5800 to L=15100.

To learn about the best solutions for your construction needs, please contact our specialists by calling 26 611 151 or sending and email to info@metals.lv

IPE Steel Beams

IPE Steel Beams
Sizes mm Surface
IPE beams Height h Width b Thickness w Thickness t Radius r Height h1 Height d Weight kg/m m2/m
IPE 80 80 46 3.8 5.2 5.0 69.6 59.6 6.0 0,328
IPE 100 100 55 4.1 5.7 7.0 88.6 74.6 8.1 0,400
IPE 120 120 64 4.4 6.3 7.0 107.4 93.4 10.4 0,475
IPE 140 140 73 4.7 6.9 7.0 126.2 112.2 12.9 0,551
IPE 160 160 82 5 7.4 9.0 145.2 127.2 15.8 0,623
IPE 180 180 91 5.3 8 9.0 164.0 146.0 18.8 0,698
IPE 200 200 100 5.6 8.5 12.0 183.0 159.0 22.4 0,768
IPE 220 220 110 5.9 9.2 12.0 201.6 177.6 26.2 0,848
IPE 240 240 120 6.2 9.8 15.0 220.4 190.4 30.7 0,922
IPE 270 270 135 6.6 10.2 15.0 249.6 219.6 36.1 1,041
IPE 300 300 150 7.1 10.7 15.0 278.6 248.6 42.2 1,160
IPE 330 330 160 7.5 11.5 18.0 307.0 271.0 49.1 1,254
IPE 360 360 170 8 12.7 18.0 334.6 298.6 57.1 1,353
IPE 400 400 180 8.6 13.5 21.0 373.0 331.0 66.3 1,467
IPE 450 450 190 9.4 14.6 21.0 420.8 378.8 77.6 1,605
IPE 500 500 200 10.2 16.0 21.0 468.0 426.0 90.7 1,744
IPE 550 550 210 11.1 17.2 24.0 515.6 467.6 106.0 1,877
IPE 600 600 220 12.0 19.0 24.0 562.0 514.0 122.0 2,015

Order now IPE Steel Beams

@IDLGROUP
Followed by
Back To Top